
More information: letesitmeny@neka.hu
Valid from: 1 January 2024
Room type | Building | Unit |
List price
2025.01.01. - 2025.06.22. 2025.09.01. - 2025.12.31. netto brutto |
List price
2025.06.23. - 2025.08.31. netto brutto |
---|
2 bed room | Building A | person/night |
13 333 Ft|14 000 Ft |
15 333 Ft|16 100 Ft |
2 bed room for one person |
Building A | person/night |
18 095 Ft|19 000 Ft |
20 810 Ft|21 850 Ft |
3 bed room | Building A | person/night |
13 333 Ft|14 000 Ft |
15 333 Ft|16 100 Ft |
3 bed room for two person |
Building A | person/night |
13 333 Ft|14 000 Ft |
15 333 Ft|16 100 Ft |
3 bed room for one person |
Building A | person/night |
18 095 Ft|19 000 Ft |
20 810 Ft|21 850 Ft |
1 bed room | Building B | person/night |
16 190 Ft|17 000 Ft |
18 619 Ft|19 550 Ft |
2 bed room | Building B | person/night |
13 333 Ft|14 000 Ft |
15 333 Ft|16 100 Ft |
2 bed room for one person |
Building B | person/night |
18 095 Ft|19 000 Ft |
20 810 Ft|21 850 Ft |
1 bed room | Building C Room | person/night |
18 095 Ft|19 000 Ft |
20 810 Ft|21 850 Ft |
2 bed room | Building C/H Room | person/night |
15 238 Ft|16 000 Ft |
17 524 Ft|18 400 Ft |
2 bed room for one person |
Building C/H Room | person/night |
20 952 Ft|22 000 Ft |
24 095 Ft|25 300 Ft |
2 bed room | Building C/H Apartman | apartman/night |
31 429 Ft|33 000 Ft |
36 143 Ft|37 950 Ft |
4 bed room | Building C Apartman | apartman/night |
62 857 Ft|66 000 Ft |
72 286 Ft|75 900 Ft |
Gross prices were calculated at 5% and 27% VAT rates, respectively. A change in the VAT Act may result in a change in gross prices.