More information: letesitmeny@neka.hu
Valid from: 1 January 2024
Room type | Building | Unit |
List price
2024.01.01. - 2024.06.23. 2024.09.01. - 2024.12.31. netto brutto |
List price
2024.06.24. - 2024.08.31. netto brutto |
Organization price
from 2024.01.01 till withdrawal netto brutto |
Association price
from 2024.01.01 till withdrawal netto brutto |
---|
2 bed room | Building A | person/night |
12 905 Ft|13 550 Ft |
14 857 Ft|15 600 Ft |
9 429 Ft|9 900 Ft |
7 943 Ft|8 340 Ft |
2 bed room for one person |
Building A | person/night |
17 681 Ft|18 565 Ft |
20 333 Ft|21 350 Ft |
12 952 Ft|13 600 Ft |
9 200 Ft|9 660 Ft |
3 bed room | Building A | person/night |
12 905 Ft|13 550 Ft |
14 857 Ft|15 600 Ft |
9 429 Ft|9 900 Ft |
7 943 Ft|8 340 Ft |
3 bed room for two person |
Building A | person/night |
12 905 Ft|13 550 Ft |
14 857 Ft|15 600 Ft |
9 429 Ft|9 900 Ft |
7 943 Ft|8 340 Ft |
3 bed room for one person |
Building A | person/night |
17 681 Ft|18 565 Ft |
20 333 Ft|21 350 Ft |
12 952 Ft|13 600 Ft |
9 200 Ft|9 660 Ft |
1 bed room | Building B | person/night |
16 048 Ft|16 850 Ft |
18 476 Ft|19 400 Ft |
11 810 Ft|12 400 Ft |
8 629 Ft|9 060 Ft |
2 bed room | Building B | person/night |
12 905 Ft|13 550 Ft |
14 857 Ft|15 600 Ft |
9 429 Ft|9 900 Ft |
7 943 Ft|8 340 Ft |
2 bed room for one person |
Building B | person/night |
17 681 Ft|18 565 Ft |
20 333 Ft|21 350 Ft |
12 952 Ft|13 600 Ft |
9 200 Ft|9 660 Ft |
1 bed room | Building C Hotel | person/night |
17 652 Ft|18 535 Ft |
20 333 Ft|21 350 Ft |
12 952 Ft|13 600 Ft |
10 486 Ft|11 010 Ft |
2 bed room | Building C/H Hotel | person/night |
15 514 Ft|16 290 Ft |
17 857 Ft|18 750 Ft |
11 333 Ft|11 900 Ft |
9 800 Ft|10 290 Ft |
2 bed room for one person |
Building C/H Hotel | person/night |
21 171 Ft|22 230 Ft |
24 381 Ft|25 600 Ft |
15 524 Ft|16 300 Ft |
11 057 Ft|11 610 Ft |
2 bed room | Building C/H Apartman | apartman/night |
31 029 Ft|32 580 Ft |
35 714 Ft|37 500 Ft |
22 667 Ft|23 800 Ft |
19 600 Ft|20 580 Ft |
4 bed room | Building C Apartman | apartman/night |
62 057 Ft|65 160 Ft |
71 429 Ft|75 000 Ft |
45 333 Ft|47 600 Ft |
39 200 Ft|41 160 Ft |
Gross prices were calculated at 5% and 27% VAT rates, respectively. A change in the VAT Act may result in a change in gross prices.